Freight Enquiry?

Vessel Freight

Last Updated on 03 Mar 2026

Load Port Unload Port Cargo Intake Vessel Type Graph W-o-W M-o-M 14 Feb - 20 Feb 07 Feb - 13 Feb 31 Jan - 06 Feb 24 Jan - 30 Jan 17 Jan - 23 Jan 10 Jan - 16 Jan 03 Jan - 09 Jan 27 Dec - 02 Jan 20 Dec - 26 Dec 13 Dec - 19 Dec 06 Dec - 12 Dec 29 Nov - 05 Dec 22 Nov - 28 Nov 15 Nov - 21 Nov 08 Nov - 14 Nov 01 Nov - 07 Nov 25 Oct - 31 Oct 18 Oct - 24 Oct 11 Oct - 17 Oct 04 Oct - 10 Oct 27 Sep - 03 Oct 20 Sep - 26 Sep 13 Sep - 19 Sep 06 Sep - 12 Sep 30 Aug - 05 Sep 23 Aug - 29 Aug
41,000 Panamax 0.63 2.22 42.15 41.52 40.53 40.37 39.93 39.35 39.22 39.27 40.23 41.56 42.86 43.85 43.74 44.08 44.09 44.00 44.02 44.02 43.83 44.23 44.26 44.28 44.02 43.49 43.36 44.46
33,000 Supramax 0.63 2.60 48.48 47.85 46.87 46.70 45.88 45.33 45.21 45.26 46.12 47.36 48.60 49.50 49.39 49.73 49.74 49.65 49.67 49.66 49.48 49.83 49.87 49.88 49.67 49.18 49.06 50.06
33,000 Supramax 0.58 2.50 48.33 47.75 46.82 46.67 45.83 45.26 45.14 45.19 46.11 47.40 48.63 49.59 49.49 49.81 49.82 49.73 49.75 49.74 49.57 49.96 50.00 50.01 49.75 49.23 49.11 50.17
41,000 Panamax 0.74 2.61 45.34 44.60 43.43 43.24 42.73 42.05 41.90 41.96 43.07 44.63 46.15 47.30 47.18 47.57 47.59 47.48 47.50 47.50 47.28 47.74 47.78 47.80 47.50 46.88 46.73 48.01
33,000 Supramax 0.79 3.26 54.56 53.77 52.54 52.33 51.30 50.63 50.47 50.53 51.60 53.14 54.70 55.81 55.68 56.10 56.12 56.00 56.02 56.01 55.79 56.22 56.26 56.29 56.02 55.42 55.26 56.51
41,000 Panamax 0.76 2.68 47.56 46.80 45.61 45.41 44.88 44.17 44.02 44.08 45.24 46.86 48.43 49.63 49.50 49.91 49.92 49.81 49.84 49.83 49.61 50.09 50.13 50.15 49.84 49.19 49.03 50.37
33,000 Supramax 0.80 3.35 56.53 55.73 54.46 54.25 53.18 52.49 52.32 52.39 53.50 55.09 56.69 57.84 57.71 58.14 58.16 58.04 58.06 58.05 57.82 58.27 58.31 58.34 58.06 57.44 57.27 58.56

 

 

SUBSCRIBE TO NEWS LETTERS